Powrót do strony głownej  <<  Powrót do listy szablonów

ref Szablon  OrganizationPartOf

ID 2.16.840.1.113883.2.48.7.1.3.10.45 Data obowiązywania obowiązuje od 2018‑07‑25
Status active Active Etykieta wersji 1.0
Nazwa OrganizationPartOf Nazwa wyświetlana OrganizationPartOf
Typ HL7 V2/V3 Message Level Template
Otwarty/Zamknięty Zamknięty (tylko zdefiniowane elementy są dozwolone)
Używane przez / Używa
Używane przez Transakcje 0 i szablony 39, Używa 1 szablon
Używane przez jako Nazwa Wersja
2.16.840.1.113883.2.48.7.1.3.10.44 Ograniczanie active Organization (1.0) 2018‑07‑25
notice Krzyżowe odwołanie dla pl-wlkp-pix-template-44, proszę sprawdzić
2.16.840.1.113883.2.48.7.1.3.10.23 link active PersonalRelationshipPersonEmployment (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.22 link active PersonalRelationshipPerson (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.21 link active PersonalRelationship (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.17 link active AddedOrRevisedPatientPerson (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.16 link active AddedOrRevisedPatient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.15 link active PatientAddOrReviseRegistrationEventSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.14 link active PatientAddOrReviseRegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.13 link active PatientAddOrReviseControlActProcessSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.12 link active PatientAddOrReviseControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.1 link active IHE PIX ITI-44 Patient Registry Record Added (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.2 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.24 link active PersonalRelationshipPersonCitizen (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.25 link active PersonalRelationshipPersonStudent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.28 link active PersonalRelationshipPersonOtherIDs (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.45 link active OrganizationPartOf (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.52 link active OrganizationContains (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.54 link active AuthorOrPerformerAssignedDevice (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.53 link active AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.43 link active GetIdentifiersQueryControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.5 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.55 link active AuthorOrPerformerAssignedPerson (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.58 link active AuthorOrPerformerLicensedEntity (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.56 link active AuthorOrPerformerPerson (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.57 link active AuthorOrPerformerDevice (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.61 link active AuthorOrPerformerRoleOther (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.76 link active RegistrationEventAssignedEntity (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.74 link active RegistrationEventAuthor (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.39 link active PatientMergeRegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.38 link active PatientMergeControlActProcessSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.37 link active PatientMergeControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.3 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.73 link active GetIdentifiersQueryResponseRegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.72 link active GetIdentifiersQueryResponseControlActProcessSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.71 link active GetIdentifiersQueryResponseControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.6 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query Response (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.75 link active RegistrationEventCustodian (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.81 link active GetIdentifiersQueryResponsePatient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.7.1.3.10.80 link active GetIdentifiersQueryResponseRegistrationEventSubject (1.0) 2018‑07‑25
Używa jako Nazwa Wersja
2.16.840.1.113883.2.48.7.1.3.10.44 Ograniczanie active Organization (1.0) DYNAMICZNE
Pozycja Typ danych Krotność Wymagalność Opis Etykieta
@nullFlavor
cs 0 … 1  
@classCode
cs 1 … 1 F PART
hl7:id
II 0 … * (OrgdotstOf)
hl7:code
CE 0 … 1 (OrgdotstOf)
hl7:statusCode
CS 0 … 1 (OrgdotstOf)
hl7:effectiveTime
IVL_TS 0 … 1 (OrgdotstOf)
hl7:wholeOrganization
0 … 1 Zawiera 2.16.840.1.113883.2.48.7.1.3.10.44 Organization (DYNAMICZNE) (OrgdotstOf)
gdzie [@classCode='ORG']